Description
- Supports 3G/HD-SDI at 10-Bit
- 10 x 3G-SDI Inputs, 6 x 3G-SDI Outputs
- Up to 16-Multiview Monitoring Windows
- Webcam Output via USB Type-C
- Frame Rate/Format Converter per Input
- 28-Channel Audio Mixer
- 4 x Upstream, 1 x Downstream Keyer
- Chroma/Luma Keyers
- Color/Pattern Generators
- Hardware or Software Mac/Windows Control
Blackmagic Design ATEM Constellation HD 1 M/E Specs
| Available M/E Layers | 1 M/E |
| Effect Types | 4 x Chroma Key 5 x Luma Key 1 x DVE, Stinger |
| Downstream Keys | 1 x Chroma, Luma, DVE |
| Generators | 2 x Color 5 x Pattern |
| Audio Mixing | 28-Channel Mixing |
| Switching Type | Pushbutton, Software |
| Processing Resolution | 1080p |
| Color Processing | 10-Bit 4:2:2 |
| Number of Video Input Sources | 10 |
| Video Inputs | 10 x BNC (3G-SDI) |
| Input Video Format | SDI (10-Bit 4:2:2) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps |
| Audio Inputs | 2 x 1/4″ TRS Stereo Analog Female |
| Input Audio Format | Analog |
| Video Output Channels | 6 |
| Video Outputs | 6 x BNC (3G-SDI) 1 x USB-C (USB Video) (Program) |
| Output Video Format | SDI (10-Bit 4:2:2) 1080p at 23.98/24/25/29.97/30/50/60 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps |
| Embedded Audio Output | SDI USB-C |
| Multiview Output | 16-Way Multiview viaSDI |
| Other I/O | 1 x BNC Blackburst, Reference, Tri-Level Sync Input 1 x RJ45 Control 1 x RJ45 Talkback Input/Output 1 x XLR 5-Pin Talkback Input/Output |
| Video Standard Compliance | SMPTE 292M/296M/424M/425M-A/425M-B |
| HDCP Support | None |
| IP Video | 1280 x 720 to 1920 x 1080 Encoding |
| Display Size | 2.2″ |
| OS Compatibility | macOS 11.1 macOS 12.0 or Later Windows 10 Windows 11 *As of April, 2022: Check with manufacturer for the most up-to-date compatibility |
| Wi-Fi | None |
| Bluetooth | None |
| Power I/O | 1 x IEC C14 Input |
| Power Consumption | Device: 36 W |
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 0 to 90% (Non-Condensing) |
| Rack Form Factor | 1 RU |
| Dimensions | 11 x 6.94 x 1.74″ / 27.9 x 17.63 x 4.42Â cm |
| Weight | 4.13Â lb / 1.87Â kg |










