Description
- 1920 x 1080 5″ Touchscreen LCD
- HDMI & 3G-SDI Video Inputs
- Records up to 1080p60 Video
- USB Type-C Webcam Video Output
- Stores to 1 x SDXC/SDHC Memory Card
- Loop-Through Video Outputs
- Waveform, Vectorscope & Histogram
- Focus Peaking, False Color & Zebra
- 11 x Display Language Options
- Dual Sony L-Series Type Battery Slots
Blackmagic Design Video Assist Specs
| Panel Type | LCD |
| Display Size | 5.0″ / 12.7Â cm |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 135° |
| Touchscreen | Yes |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Compatibility | None |
| Pixels Per Inch (ppi) | 441 ppi |
| Color Gamut | 100% Rec. 709 |
| Real-Time LUT Monitoring | SDR |
| Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Histogram, Image Flip, Picture-in-Picture, RGB Parade, Screen Markers, Vectorscope, Waveform, Zebra |
| Video I/O | 1 x HDMI Input 1 x Micro BNC (3G-SDI) Input 1 x HDMI Output 1 x Micro BNC (3G-SDI) Output 1 x USB-C Output |
| HDCP Support | Yes |
| Embedded Audio | HDMI: 8-Channel SDI: 16-Channel |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | 1 |
| Power I/O | 1 x Barrel Input |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Wi-Fi | None |
| Video Format | SDI (10-Bit 4:2:2 YUV) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 HDMI (10-Bit) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 |
| Timecode Support | Yes |
| Pulldown Conversion | None |
| Camera Trigger | None |
| Pre-Roll Record | None |
| Encoding Formats | Up to 1920 x 1080 ProRes 422, 422 HQ, LT, Proxy 10-Bit 4:2:2 at up to 60 fps DNxHD 145, 145 MXF, 220x, 220x MXF, 45, 45 MXF 10-Bit 4:2:2 at up to 60 fps |
| Maximum Audio Tracks | 16 |
| Metadata Tagging | Yes |
| Phantom Power | None |
| DC Input Power | 12 VDC |
| Built-In Battery | None |
| Battery Type | 2 x L-Series |
| Mounting | 6 x 1/4″-20 Female |
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Operating Humidity | 0 to 90% |
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Material of Construction | Aluminum |
| Dimensions | 5.83 x 3.54 x 1.44″ / 14.81 x 8.99 x 3.66Â cm |
| Weight | 14.46Â oz / 410Â g |










