Description
Key Features
- 6K CMOS Sensor, Dual Native ISO
- 2/3″ B4 Lens Mount & Active EF Mount
- 6K Blackmagic RAW Recording
- Records to ProRes, H.265/264
- 12G-SDI Input & Output, Genlock/Timecode
- 13 x Stops of Dynamic Range
- 2 x UHS-II SD, 2 x CFast 2.0 Slots
- Built-In 2/4/6-Stop ND Filters
- XLR Inputs, 3.5mm Audio Output
- ProRes Recording up to 1080p120
Blackmagic Design URSA Broadcast G2 Specs
Imaging
Lens Mount | B4 |
Lens Communication | Yes |
Sensor Resolution | Not Specified by Manufacturer |
Image Sensor | 23.1 x 12.99 mm (Medium Format) CMOS |
Image Stabilization | None |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
ISO Sensitivity | 400 to 3200 (Extended: 100 to 25,600) |
Gain | -6 to 18 dB |
Advertised Dynamic Range | 13 Stops |
Video Capture
Internal Recording Modes | Blackmagic RAW 10-Bit 6144 x 3456 up to 50 fps [65 to 483 Mb/s] 6144 x 2560 up to 59.94 fps [49 to 359 Mb/s] 5376 x 3024 up to 59.94 fps [51 to 371 Mb/s] 3728 x 3104 up to 59.94 fps [36 to 265 Mb/s] 3840 x 2160 up to 59.94 fps [32 to 190 Mb/s] 1920 x 1080 up to 150 fps [5.2 to 47 Mb/s] ProRes 422/ProRes 422 HQ 3840 x 2160 up to 59.94 fps [73.6 to 110 Mb/s] 1920 x 1080p up to 59.94 fps [18.4 to 27.5 Mb/s] 1920 x 1080p up to 120 fps [18.4 to 27.5 Mb/s] H.265 3840 x 2160 up to 59.94 fps [3.2 to 7.8 Mb/s] H.264 1920 x 1080p up to 59.94 fps [1.8 to 7 Mb/s] |
Sensor Crop While Recording | 4K (3840 x 2160) in 16:9 When Recording in Raw |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | ProRes: 2-Channel 24-Bit 48 kHz |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) Dual Slot: CFast (CFast 2.0) |
Video I/O | 1 x BNC (12G-SDI) Output 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Input/Output on Camera Body 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input on Camera Body |
Power I/O | 1 x XLR 4-Pin Input 1 x XLR 4-Pin (12 to 20VDC) Output 1 x Molex 12-Pin Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Video Output 1 x USB-C Data Input 1 x 2.5 mm Sub-Mini (LANC) Control Output 1 x BNC (Reference, Sync, Timecode) Data Input 1 x Hirose 12-Pin (Camera Interface) Control Output |
Wireless | Bluetooth Control |
Mobile App Compatible | Yes: iPadOS Only App Name: Blackmagic Camera Control App *As of April, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 4.0″ |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Side: LCD Status Display |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32.0 to 104.0°F / 0.0 to 40.0°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
General
Battery Type | V-Mount |
Power Consumption | 100 W |
Tripod Mounting Thread | 3 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x ARRI/Hirth Rosette |
Netflix Approved | Yes |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 10.95 x 9.93 x 5.9″ / 27.81 x 25.22 x 15Â cm |
Weight | 7.83Â lb / 3.55Â kg |