Description
Key Features
- 4.6K Super 35 HDR CMOS Sensor
- 4.6K up to 120 fps, 300 fps at 1080p
- 15 Stops of Dynamic Range at 3200 ISO
- USB-C Expansion Port for External Disks
- Blackmagic RAW & ProRes 444/422 Support
- Dual CFast 2.0 and SD Memory Card Slots
- 12G-SDI Output, Timecode and REF Input
- 2 XLR Audio Inputs with Phantom Power
- 2-/4-/6-Stop ND Filter, Magnesium Body
- Interchangeable Lens Mount
Blackmagic Design URSA Mini Pro 4.6K G2 Specs
Imaging
Lens Mount | Canon EF |
Lens Communication | Yes |
Sensor Resolution | Effective: 11.9 Megapixel (4608 x 2592) |
Sensor Type | 25.34 x 14.25 mm (Super35) CMOS |
Image Stabilization | None |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Advertised Dynamic Range | 15 Stops |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Custom, Daylight, Fluorescent, Incandescent, Outdoors |
Video Capture
Internal Recording Modes | ProRes 4444XQ 4:4:4 12-Bit 4608 x 2592 up to fps 4608 x 1920 up to 150 fps 4096 x 2304 up to fps 4096 x 2160 up to 150 fps 3840 x 2160 up to 60.00 fps [312.5 Mb/s] 3072 x 2560 up to fps 2048 x 1152 up to 240 fps 2048 x 1080 up to 300 fps 1920 x 1080 up to 240 fps [62.5 Mb/s] ProRes 422 HQ 4:2:2 10-Bit 4608 x 2592 up to 80 fps 4608 x 1920 up to fps 4096 x 2304 up to 100 fps 4096 x 2160 up to fps 3840 x 2160 up to fps [110 Mb/s] 3072 x 2560 up to fps 2048 x 1152 up to 240 fps 2048 x 1080 up to 240 fps 1920 x 1080p up to 240 fps [27.5 Mb/s] Blackmagic RAW 12-Bit 4608 x 2592 up to fps 4608 x 1920 up to 150 fps 4096 x 2304 up to fps 3840 x 2160 up to 150 fps 3072 x 2560 up to fps 2048 x 1152 up to 240 fps 2048 x 1080 up to 300 fps 1920 x 1080 up to 300 fps |
External Recording Modes | Raw 12-Bit via USB 4096 x 2592 up to 59.94 fps 3840 x 2160 up to 59.94 fps 1920 x 1080 up to 59.94 fps |
Sensor Crop Modes | Super35 / APS-C |
Fast-/Slow-Motion Support | Yes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Still Image Capture
Aspect Ratio | 1:1, 2:1, 4:3, 4:5, 16:9 |
Image File Format | DNG |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x BNC (12G-SDI) Input 2 x BNC (12G-SDI) Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Output 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Input/Output |
Power I/O | 1 x XLR 4-Pin Input 1 x Molex 12-Pin Input/Output 1 x XLR 4-Pin (12 VDC) Output |
Other I/O | 1 x USB-C Data 1 x BNC (Timecode) Input 1 x BNC (Reference) Input 2 x 2.5 mm Sub-Mini (LANC) Control Input |
Wireless | None |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 4.0″ |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Side: Status Display |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
General
PoE Support | Yes |
Tripod Mounting Thread | 1/4″-20 Female |
Accessory Mount | 1 x 1/4″-20 Female 1 x Battery Plate Mount |
Netflix Approved | Yes |
Dimensions (W x H x D) | 8.2 x 8 x 5.8″ / 21 x 20.1 x 14.7Â cm |
Weight | 5.1Â lb / 2.3Â kg |