Description
- 1920 x 1200 7″ Touchscreen LCD
- HDMI & 3G-SDI Video Inputs/Outputs
- Records up to 1080p60 Video
- USB Type-C Webcam Video Output
- Stores to 2 x SDXC/SDHC Memory Cards
- 2.5mm LANC Port for Record Start & Stop
- Waveform, Vectorscope & Histogram
- Focus Peaking, False Color & Zebra
- 11 x Display Language Options
- Dual Sony L-Series Type Battery Slots
Blackmagic Design Video Assist Specs
| Panel Type | LCD |
| Display Size | 7.0″ / 17.8Â cm |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 135° |
| Touchscreen | Yes |
| Maximum Brightness | 310 nits / cd/m2 |
| Pixels Per Inch (ppi) | 323 ppi |
| Color Gamut | 100% Rec. 709 |
| Real-Time LUT Monitoring | SDR |
| Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Histogram, Image Flip, Picture-in-Picture, RGB Parade, Screen Markers, Vectorscope, Waveform, Zebra |
| Video I/O | 1 x HDMI Input 1 x BNC (3G-SDI) Input 1 x HDMI Output 1 x BNC (3G-SDI) Output |
| HDCP Support | Yes |
| Embedded Audio | HDMI: 8-Channel SDI: 16-Channel |
| Audio I/O | 2 x Mini-XLR Input 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | 1 |
| Power I/O | 1 x Barrel (12 VDC) Input |
| Other I/O | 1 x USB-C 1 x 2.5 mm (LANC) Input |
| Wi-Fi | None |
| Video Format | SDI (10-Bit 4:2:2 YUV) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 HDMI (10-Bit) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 |
| Timecode Support | Yes |
| Pulldown Conversion | None |
| Camera Trigger | None |
| Pre-Roll Record | None |
| Encoding Formats | Up to 1920 x 1080 ProRes 422 HQ, 422, LT, Proxy 10-Bit 4:2:2 at up to 60 fps DNxHD 220x, 145, 45, 220x MXF, 145 MXF, 45 MXF 10-Bit 4:2:2 at up to 60 fps |
| Maximum Audio Tracks | 16 |
| Metadata Tagging | Yes |
| Phantom Power | None |
| Battery Type | 2 x L-Series |
| Mounting | 6 x 1/4″-20 Female |
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Operating Humidity | 0 to 90% |
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Material of Construction | Aluminum |
| Dimensions | 7.6 x 5.14 x 1.45″ / 19.3 x 13.06 x 3.68Â cm |
| Weight | 1.82Â lb / 825Â g |








