Description
- 12K Super35 HDR CMOS Sensor
- 12K 17:9 at 60 fps/12K 2.4:1 at 75 fps
- DCI 8K at 120 fps/14 Stops Dynamic Range
- User-Changeable PL Lens Mount
- 4K Super16 up to 220 fps
- 80MP/frame Blackmagic Raw
- Dual CFast 2.0 or SD Card Recording
- USB Type-C Recording to Disk/SSD
Blackmagic Design URSA Mini Pro 12K Specs
| Lens Mount | ARRI PL |
| Lens Communication | Yes |
| Sensor Resolution | Effective: 79.6 Megapixel (12,288 x 6480) |
| Image Sensor | 27.03 x 14.25 mm (Super35) CMOS |
| Image Stabilization | None |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| ISO Sensitivity | 125 to 3200 |
| Advertised Dynamic Range | 14 Stops |
| Internal Recording Modes | Blackmagic RAW 12-Bit 12288 x 6480 up to 60.00 fps [72 to 578 Mb/s] 11520 x 6480 up to 60.00 fps 12288 x 5112 up to 75 fps 7680 x 6408 8192 x 4320 [32 to 258 Mb/s] 7680 x 4320 8192 x 3408 up to 160 fps 5120 x 4272 up to 160 fps 6144 x 3240 [18 to 145 Mb/s] 4096 x 2160 up to 240 fps [8 to 65 Mb/s] 3840 x 2160 4096 x 1704 up to 160 fps 2560 x 2136 up to 160 fps |
| External Recording Modes | Raw via USB 12288 x 6480 8192 x 4320 6144 x 3240 4096 x 2160 |
| Sensor Crop Modes | Super35 / APS-C |
| Fast-/Slow-Motion Support | Yes |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 24-Bit 48 kHz |
| IP Streaming | None |
| Aspect Ratio | 1:1, 2:1, 4:3, 4:5, 16:9 |
| Image File Format | Raw |
| Media/Memory Card Slot | Dual Slot: CFast (CFast 2.0) Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output |
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Output 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Input/Output |
| Power I/O | 1 x XLR 4-Pin Input 1 x Molex 12-Pin Input/Output 1 x XLR 4-Pin (12VDC) Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) 1 x USB-C Data Input |
| Wireless | None |
| Mobile App Compatible | Yes *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 4.0″ |
| Display Type | Articulating Touchscreen LCD |
| Secondary Display | Side: Status Display |
| Type | Optional, Not Included |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Operating Humidity | 0 to 90% |
| Accessory Mount | 4 x 1/4″-20 Female 1 x ARRI/Hirth Rosette |
| Dimensions (W x H x D) | 9.2 x 5.92 x 5.87″ / 23.4 x 15.04 x 14.91Â cm |
| Weight | 5.62Â lb / 2.55Â kg |







